victoria day mens tournament 2026
Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vatican City | 3 | 2 | 1 | 0 | 17 | 6 | 11 | 7 |
| 2 | Japan | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 |
| 3 | Mexico | 3 | 1 | 0 | 2 | 10 | 11 | -1 | 3 |
| 4 | Nepal | 3 | 0 | 0 | 3 | 4 | 19 | -15 | 0 |
Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 3 | 2 | 0 | 1 | 8 | 10 | -2 | 6 |
| 2 | Monaco | 3 | 1 | 2 | 0 | 10 | 6 | 4 | 5 |
| 3 | England | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4 | Spain | 3 | 0 | 1 | 2 | 6 | 8 | -2 | 1 |







