SUNDAY, NOVEMBER 8 · BC PLACE
Co-Ed Tournament 2026
14 teams · 2 groups · Pitches A, B, C
Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Fixtures














